<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Regional Architect Forum 2008 with Ivar Jacobson</title>
	<atom:link href="http://www.danielseidel.com/2008/09/25/regional-architect-forum-2008-with-ivar-jacobson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielseidel.com/2008/09/25/regional-architect-forum-2008-with-ivar-jacobson/</link>
	<description>Focused Diversification</description>
	<lastBuildDate>Wed, 19 Aug 2009 08:11:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: GreggG</title>
		<link>http://www.danielseidel.com/2008/09/25/regional-architect-forum-2008-with-ivar-jacobson/comment-page-1/#comment-60</link>
		<dc:creator>GreggG</dc:creator>
		<pubDate>Fri, 15 May 2009 16:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielseidel.com/?p=75#comment-60</guid>
		<description>I hope there&#039;s good info here
Can anyone tell me their opinion of the forum thus far. 
Looking to meet new people to exchange info with,so leave me your name
See ya,</description>
		<content:encoded><![CDATA[<p>I hope there&#8217;s good info here<br />
Can anyone tell me their opinion of the forum thus far.<br />
Looking to meet new people to exchange info with,so leave me your name<br />
See ya,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.danielseidel.com/2008/09/25/regional-architect-forum-2008-with-ivar-jacobson/comment-page-1/#comment-5</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 26 Feb 2009 07:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielseidel.com/?p=75#comment-5</guid>
		<description>You are right, I forgot the link to the original size! Now you can click on the cartoon to see it in full size :-)</description>
		<content:encoded><![CDATA[<p>You are right, I forgot the link to the original size! Now you can click on the cartoon to see it in full size <img src='http://www.danielseidel.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://www.danielseidel.com/2008/09/25/regional-architect-forum-2008-with-ivar-jacobson/comment-page-1/#comment-4</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Wed, 25 Feb 2009 20:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielseidel.com/?p=75#comment-4</guid>
		<description>I am very interested in the cartoon leading your article. Unfortunately it is so small even with big glasses i am unable to read it. what can I do?</description>
		<content:encoded><![CDATA[<p>I am very interested in the cartoon leading your article. Unfortunately it is so small even with big glasses i am unable to read it. what can I do?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

